0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Tendon\Ligament
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Intervertebral Disc
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Hippocampus
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Esophagus
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Spinal Cord
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Mucous Membrane
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Epididymis
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Large Intestine
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Lymphnode
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Liver
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Kidney (Cortex)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Pineal Body
2.45519923937	68.4385120362	1007.0	Cerebrospinal Fluid	Eye (Vitreous Humor)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Small Intestine Lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Muscle
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Heart Lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Seminal vesicle
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Spleen
0.155660110832	12.3633212401	1908.0	Bone (Cortical)	Bone (Cortical)
0.11638198214	11.2942535424	911.0	Fat	Bone Marrow (Yellow)
0.11638198214	11.2942535424	911.0	Fat	Bone (Cancellous)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Testis
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Thalamus
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Thyroid Gland
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Tongue
0.155660110832	12.3633212401	1908.0	Bone (Cortical)	Tooth
0.0	1.0	1.16409155294	Air 1	Trachea Lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Trachea
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Ureter\Urethra
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Urine
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Blood
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Stomach
0.11638198214	11.2942535424	911.0	Fat	SAT (Subcutaneous Fat)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Pons
2.45519923937	68.4385120362	1007.0	Cerebrospinal Fluid	Bile
0.0	1.0	1.16409155294	Air 1	Esophagus Lumen
2.45519923937	68.4385120362	1007.0	Cerebrospinal Fluid	Small Intestine
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Stomach Lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Eye (Sclera)
0.11638198214	11.2942535424	911.0	Fat	Fat
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Diaphragm
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Dura
0.11638198214	11.2942535424	911.0	Fat	Lung
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Penis
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Skin
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Larynx
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Midbrain
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Large Intestine Lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Ductus Deferens
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Pancreas
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Heart Muscle
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Eye (Cornea)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Prostate
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Brain (White Matter)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Commissura Posterior
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Cartilage
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Commissura Anterior
0.11638198214	11.2942535424	911.0	Fat	Urinary Bladder Wall
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Brain (Grey Matter)
2.45519923937	68.4385120362	1007.0	Cerebrospinal Fluid	Cerebrospinal Fluid
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Bronchi
0.0	1.0	1.16409155294	Air 1	Bronchi lumen
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Adrenal Gland
0.0	1.0	1.16409155294	Air 1	Air 1
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Cerebellum
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Nerve
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Hypothalamus
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Meniscus
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Kidney (Medulla)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Eye (Lens)
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Gallbladder
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Salivary Gland
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Medulla Oblongata
0.985428873804	52.2823442015	1044.5	Brain (Grey Matter)	Hypophysis
